KW Suspension Clubsport - 3 Way BMW 4 series F32 Coupe RWD; with EDC (does not include EDC cancellation) (before Jan.2015)
SKU: 3972020E
KW Clubsport: 3 Way - Wheel loads, vehicle weight and chassis reinforcements (for increased body stiffness) can all be taken into consideration with adjustment capabilities of the 3-way Clubsport. Similar to KW Competition 3-way coilovers, low-speed and high-speed compression adjustment is done via KW's patented two-valve control on the reservoir.
Feature
- 16 precise clicks in rebound adjustment dampening
- Adjustable compression damping with 6 clicks in low-speed range and 14 precise clicks in the high-speed range
- Continuous lowering
- High-quality components for a long-term durability
- Independent damping force adjustability with aluminum spherical bearing top mounts available
Lowering adjustment ranges
Front from 0.4" to 1.2"
Rear from 0.4" to 1.5"
Springrates in lbs/inch
Front 400
Rear 685
Top Mount
Front / Rear : Camber / OE*
* OE Top Mounts Are Not Included
Listing of all vehicles this part can be used with
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
2013 | BMW | 320i Base | 2.0l L4 N20B20A | RWD, Sedan |
2014 | BMW | 320i Base | 2.0l L4 N20B20A | RWD, Sedan |
2014 | BMW | 328d Base | 2.0l L4 N47D20 | RWD, Sedan |
2012 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Convertible |
2012 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Coupe |
2012 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Sedan |
2012 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Convertible |
2012 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Coupe |
2012 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Sedan |
2012 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Convertible |
2012 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Coupe |
2012 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Sedan |
2012 | BMW | 328i Base | 3.0l L6 N52 | RWD, Convertible |
2012 | BMW | 328i Base | 3.0l L6 N52 | RWD, Coupe |
2012 | BMW | 328i Base | 3.0l L6 N52 | RWD, Sedan |
2013 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Convertible |
2013 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Coupe |
2013 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Sedan |
2013 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Convertible |
2013 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Coupe |
2013 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Sedan |
2013 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Convertible |
2013 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Coupe |
2013 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Sedan |
2013 | BMW | 328i Base | 3.0l L6 N52 | RWD, Convertible |
2013 | BMW | 328i Base | 3.0l L6 N52 | RWD, Coupe |
2013 | BMW | 328i Base | 3.0l L6 N52 | RWD, Sedan |
2014 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Sedan |
2014 | BMW | 335i Base | 3.0l L6 N55B30A | RWD, Sedan |
2014 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Convertible |
2014 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2015 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Convertible |
2015 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2014 | BMW | 435i Base | 3.0l L6 N55B30A | RWD, Convertible |
2014 | BMW | 435i Base | 3.0l L6 N55B30A | RWD, Coupe |
2015 | BMW | 435i Base | 3.0l L6 N55B30A | RWD, Convertible |
2015 | BMW | 435i Base | 3.0l L6 N55B30A | RWD, Coupe |
(For vehicles built before Jan. 2015 with (3) bolt front top mount)