KW Suspension Clubsport - 2 Way BMW 4 series F32 Coupe RWD; with EDC (does not include EDC cancellation) (before Jan.2015)
SKU: 3522080E
KW Clubsport: 2 Way - These set ups were specifically designed by using the optional adjustable top mounts, suspension geometry can be adjusted to the requirements of the tires and the intended use.
These adjustable top mounts coupled with the independently adjustable rebound and compression dampening technology individual set up adjustments according to vehicle load, tire characteristics and different track conditions. Clubsports meets all needs for the road and the race track guaranteeing excellent handling, best performance, great agility and fantastic lap times.
The exclusive KW patented system has dual level valves that allow for adjustment of the rebound dampening for your road comfort and the compression dampening that controls the driving dynamics.
Feature
- Independently adjustable rebound and compression damping technology
- Stainless steel technology "inox-line"
- Continuous lowering
- High-quality components for a long-term durability
- Adjustable rebound damping with 16 precise clicks
- Adjustable compression damping with 12 precise clicks
- Unique independent damping force adjustment
- Optional spherical bearing aluminum top mounts
Lowering adjustment ranges
Front from 0.4" to 1.2"
Rear from 0.4" to 1.5"
Springrates in lbs/inch
Front 400
Rear 685
Top Mount
Front / Rear : Camber / OE*
* OE Top Mounts Are Not Included
Listing of all vehicles this part can be used with
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
2013 | BMW | 320i Base | 2.0l L4 N20B20A | RWD, Sedan |
2014 | BMW | 320i Base | 2.0l L4 N20B20A | RWD, Sedan |
2014 | BMW | 328d Base | 2.0l L4 N47D20 | RWD, Sedan |
2012 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Convertible |
2012 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Coupe |
2012 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Sedan |
2012 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Convertible |
2012 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Coupe |
2012 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Sedan |
2012 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Convertible |
2012 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Coupe |
2012 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Sedan |
2012 | BMW | 328i Base | 3.0l L6 N52 | RWD, Convertible |
2012 | BMW | 328i Base | 3.0l L6 N52 | RWD, Coupe |
2012 | BMW | 328i Base | 3.0l L6 N52 | RWD, Sedan |
2013 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Convertible |
2013 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Coupe |
2013 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Sedan |
2013 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Convertible |
2013 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Coupe |
2013 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Sedan |
2013 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Convertible |
2013 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Coupe |
2013 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Sedan |
2013 | BMW | 328i Base | 3.0l L6 N52 | RWD, Convertible |
2013 | BMW | 328i Base | 3.0l L6 N52 | RWD, Coupe |
2013 | BMW | 328i Base | 3.0l L6 N52 | RWD, Sedan |
2014 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Sedan |
2014 | BMW | 335i Base | 3.0l L6 N55B30A | RWD, Sedan |
2014 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Convertible |
2014 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2015 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Convertible |
2015 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2014 | BMW | 435i Base | 3.0l L6 N55B30A | RWD, Convertible |
2014 | BMW | 435i Base | 3.0l L6 N55B30A | RWD, Coupe |
2015 | BMW | 435i Base | 3.0l L6 N55B30A | RWD, Convertible |
2015 | BMW | 435i Base | 3.0l L6 N55B30A | RWD, Coupe |
(For vehicles built before Jan. 2015 with (3) bolt front top mount)