KW Coilover BMW 3 series F30 320i, 328i, 328d, 330i, AWD (x-Drive); without EDC - Variant 1
SKU: 1022000R
KW Variant 1: Sporty - Balanced. With KW factory pre-set dampening.
The ideal system for customers who like to choose the customer lowering of their vehicles while counting on the extensive driving tests of our experienced engineers who have preset the dampers for the ultimate balance between sporty driving, comfort and safety.
Feature
- Optimally pre-adjusted
- Sporty and comfortable dampening technology
- Stainless steel technology "inox-line"
- Individually height adjustable
- Tested adjustment range
- Ready to install complete solution
- High quality components for a long durability
- Complete documentation for easy handling
Lowering adjustment ranges
Front from 1.0" to 2.2"
Rear from 1.2" to 2.4"
Spring rates in lbs/inch
Front
Rear
Listing of all vehicles this part can be used with
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
2013 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2014 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2015 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2016 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2017 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2018 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2014 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Sedan |
2015 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Sedan |
2016 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Sedan |
2017 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Sedan |
2018 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Sedan |
2013 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Coupe |
2013 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2013 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Coupe |
2013 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Sedan |
2013 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Coupe |
2013 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Sedan |
2013 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Coupe |
2013 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Sedan |
2014 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2014 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Sedan |
2015 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2015 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Sedan |
2016 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2016 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Sedan |
2017 | BMW | 330i xDrive Base | 2.0l L4 B46B20O0 | AWD, Sedan |
2018 | BMW | 340i xDrive Base | 3.0l L6 B58B30M0 | AWD, Sedan |
2014 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2014 | BMW | 428i Base | 2.0l L4 N26B20A | RWD, Coupe |
2015 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2015 | BMW | 428i Base | 2.0l L4 N26B20A | RWD, Coupe |
2016 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2016 | BMW | 428i Base | 2.0l L4 N26B20A | RWD, Coupe |
2014 | BMW | 428i xDrive Base | 2.0l L4 N20B20A | AWD, Coupe |
2014 | BMW | 428i xDrive Base | 2.0l L4 N26B20A | AWD, Coupe |
2015 | BMW | 428i xDrive Base | 2.0l L4 N20B20A | AWD, Coupe |
2015 | BMW | 428i xDrive Base | 2.0l L4 N26B20A | AWD, Coupe |
2016 | BMW | 428i xDrive Base | 2.0l L4 N20B20A | AWD, Coupe |
2016 | BMW | 428i xDrive Base | 2.0l L4 N26B20A | AWD, Coupe |
2017 | BMW | 430i Base | 2.0l L4 B46B20O0 | RWD, Coupe |
2018 | BMW | 430i xDrive Base | 2.0l L4 B46B20O0 | AWD, Coupe |
2019 | BMW | 430i xDrive Base | 2.0l L4 B46B20O0 | AWD, Coupe |
2018 | BMW | 440i xDrive Base | 3.0l L6 B58B30M0 | AWD, Coupe |
Installation