KW Coilover BMW 3 series E36 (3B, 3/B, 3C, 3/C) Sedan, Coupe, Wagon, Convertible (all engines exc. M3) - Variant 1
SKU: 10220011
KW Variant 1: Sporty - Balanced. With KW factory pre-set dampening.
The ideal system for customers who like to choose the customer lowering of their vehicles while counting on the extensive driving tests of our experienced engineers who have preset the dampers for the ultimate balance between sporty driving, comfort and safety.
Feature
- Optimally pre-adjusted
- Sporty and comfortable dampening technology
- Stainless steel technology "inox-line"
- Individually height adjustable
- Tested adjustment range
- Ready to install complete solution
- High quality components for a long durability
- Complete documentation for easy handling
Lowering adjustment ranges
Front from 1.5" to 3.1"
Rear from 1.2" to 2.3"
Springrates in lbs/inch
Front 400
Rear P
Listing of all vehicles this part can be used with
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
1992 | BMW | 318i Base | 1.8l L4 M42 | RWD, Convertible |
1992 | BMW | 318i Base | 1.8l L4 M42 | RWD, Sedan |
1993 | BMW | 318i Base | 1.8l L4 M42 | RWD, Sedan |
1994 | BMW | 318i Base | 1.8l L4 M42 | RWD, Convertible |
1994 | BMW | 318i Base | 1.8l L4 M42 | RWD, Sedan |
1995 | BMW | 318i Base | 1.8l L4 M42 | RWD, Convertible |
1995 | BMW | 318i Base | 1.8l L4 M42 | RWD, Sedan |
1996 | BMW | 318i Base | 1.9l L4 M44 | RWD, Convertible |
1996 | BMW | 318i Base | 1.9l L4 M44 | RWD, Sedan |
1997 | BMW | 318i Base | 1.9l L4 M44 | RWD, Convertible |
1997 | BMW | 318i Base | 1.9l L4 M44 | RWD, Sedan |
1998 | BMW | 318i Base | 1.9l L4 M44 | RWD, Sedan |
1992 | BMW | 318is Base | 1.8l L4 M42 | RWD, Coupe |
1993 | BMW | 318is Base | 1.8l L4 M42 | RWD, Coupe |
1994 | BMW | 318is Base | 1.8l L4 M42 | RWD, Coupe |
1995 | BMW | 318is Base | 1.8l L4 M42 | RWD, Coupe |
1996 | BMW | 318is Base | 1.9l L4 M44 | RWD, Coupe |
1997 | BMW | 318is Base | 1.9l L4 M44 | RWD, Coupe |
1995 | BMW | 318ti Base | 1.8l L4 M42 | RWD, Hatchback |
1996 | BMW | 318ti Base | 1.9l L4 M44 | RWD, Hatchback |
1997 | BMW | 318ti Base | 1.9l L4 M44 | RWD, Hatchback |
1998 | BMW | 318ti Base | 1.9l L4 M44 | RWD, Hatchback |
1998 | BMW | 323i Base | 2.5l L6 M52 | RWD, Convertible |
1998 | BMW | 323is Base | 2.5l L6 M52 | RWD, Coupe |
1992 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
1992 | BMW | 325i Base | 2.5l L6 M50 | RWD, Sedan |
1993 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
1993 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Sedan |
1994 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Convertible |
1994 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Sedan |
1995 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Convertible |
1995 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Sedan |
1992 | BMW | 325is Base | 2.5l L6 M50 | RWD, Coupe |
1993 | BMW | 325is Base | 2.5l L6 M50TU | RWD, Coupe |
1994 | BMW | 325is Base | 2.5l L6 M50TU | RWD, Coupe |
1995 | BMW | 325is Base | 2.5l L6 M50TU | RWD, Coupe |
1996 | BMW | 328i Base | 2.8l L6 M52 | RWD, Convertible |
1996 | BMW | 328i Base | 2.8l L6 M52 | RWD, Sedan |
1997 | BMW | 328i Base | 2.8l L6 M52 | RWD, Convertible |
1997 | BMW | 328i Base | 2.8l L6 M52 | RWD, Sedan |
1998 | BMW | 328i Base | 2.8l L6 M52 | RWD, Convertible |
1998 | BMW | 328i Base | 2.8l L6 M52 | RWD, Sedan |
1996 | BMW | 328is Base | 2.8l L6 M52 | RWD, Coupe |
1997 | BMW | 328is Base | 2.8l L6 M52 | RWD, Coupe |
1998 | BMW | 328is Base | 2.8l L6 M52 | RWD, Coupe |
Installation