KW Coilover BMW 4 series F36 Gran Coupe 428i, 430i, AWD (x-Drive); without EDC - Variant 1
SKU: 102200AB
KW Variant 1: Sporty - Balanced. With KW factory pre-set dampening.
The ideal system for customers who like to choose the customer lowering of their vehicles while counting on the extensive driving tests of our experienced engineers who have preset the dampers for the ultimate balance between sporty driving, comfort and safety.
Feature
- Optimally pre-adjusted
- Sporty and comfortable dampening technology
- Stainless steel technology "inox-line"
- Individually height adjustable
- Tested adjustment range
- Ready to install complete solution
- High quality components for a long durability
- Complete documentation for easy handling
Lowering adjustment ranges
Front from 1.0" to 2.2"
Rear from 1.4" to 2.4"
Springrates in lbs/inch
Front P
Rear 630
Listing of all vehicles this part can be used with
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
2014 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Wagon |
2015 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Wagon |
2016 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Wagon |
2017 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Wagon |
2018 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Wagon |
2014 | BMW | 328i GT xDrive Base | 2.0l L4 N20B20A | AWD, Hatchback |
2015 | BMW | 328i GT xDrive Base | 2.0l L4 N20B20A | AWD, Hatchback |
2015 | BMW | 328i GT xDrive Base | 2.0l L4 N26B20A | AWD, Hatchback |
2016 | BMW | 328i GT xDrive Base | 2.0l L4 N20B20A | AWD, Hatchback |
2016 | BMW | 328i GT xDrive Base | 2.0l L4 N26B20A | AWD, Hatchback |
2014 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Wagon |
2014 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Wagon |
2015 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Wagon |
2015 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Wagon |
2016 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Wagon |
2016 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Wagon |
2017 | BMW | 330i GT xDrive Base | 2.0l L4 B46B20O0 | AWD, Hatchback |
2017 | BMW | 330i xDrive Base | 2.0l L4 B46B20O0 | AWD, Sedan |
2015 | BMW | 428i xDrive Gran Coupe Base | 2.0l L4 N20B20A | AWD, Hatchback |
2015 | BMW | 428i xDrive Gran Coupe Base | 2.0l L4 N26B20A | AWD, Hatchback |
2016 | BMW | 428i xDrive Gran Coupe Base | 2.0l L4 N20B20A | AWD, Hatchback |
2016 | BMW | 428i xDrive Gran Coupe Base | 2.0l L4 N26B20A | AWD, Hatchback |
2017 | BMW | 430i xDrive Gran Coupe Base | 2.0l L4 B46B20O0 | AWD, Sedan |
2018 | BMW | 430i xDrive Gran Coupe Base | 2.0l L4 B46B20O0 | AWD, Hatchback |
2019 | BMW | 430i xDrive Gran Coupe Base | 2.0l L4 B46B20O0 | AWD, Hatchback |
Installation