Cart

KW Coilover Porsche 356 - Variant 2

SKU: 15271072

Regular price $1,894.00

Options:*Required

$1,894.00

KW Variant 2: Sporty and personalized with adjustable rebound dampening.
This system is designed for the driver who requires not only determining the individual lowering of their vehicle, but having the ability to adjust the damper settings to fine tune the system to their needs.
The adjustable rebound damper allows adjustment of the pitch and roll of the vehicle adapting it to one’s own driving preferences.

 

Feature

  • Rebound adjustable damper technology with 16 precise clicks
  • Stainless steel technology "inox-line"
  • Individual, continuous lowering
  • Tested adjustment range
  • Ready to install complete solution
  • High quality components for a long life
  • Complete documentation for an easy installation

 

Lowering adjustment ranges

Front from OE" to OE"

Rear from OE" to OE"

 

Springrates in lbs/inch

Front OE

Rear OE

 

Listing of all vehicles this part can be used with

Year Make Model/Submodel Engine Details
1948 Porsche 356 Base 1.1l H4 U/K, U/K
1949 Porsche 356 Base 1.1l H4 U/K, U/K
1950 Porsche 356 Base 1.1l H4 U/K, U/K
1950 Porsche 356 Base 1.5l H4 U/K, U/K
1951 Porsche 356 Base 1.1l H4 U/K, U/K
1951 Porsche 356 Base 1.3l H4 U/K, U/K
1951 Porsche 356 Base 1.5l H4 U/K, U/K
1952 Porsche 356 Base 1.1l H4 U/K, U/K
1952 Porsche 356 Base 1.3l H4 U/K, U/K
1952 Porsche 356 Base 1.5l H4 U/K, U/K
1953 Porsche 356 Base 1.1l H4 U/K, U/K
1953 Porsche 356 Base 1.3l H4 U/K, U/K
1953 Porsche 356 Base 1.5l H4 U/K, U/K
1954 Porsche 356 Base 1.1l H4 U/K, U/K
1954 Porsche 356 Base 1.3l H4 U/K, U/K
1954 Porsche 356 Base 1.5l H4 U/K, U/K
1955 Porsche 356 Base 1.3l H4 U/K, U/K
1955 Porsche 356 Base 1.5l H4 U/K, U/K
1952 Porsche 356 Super 1.5l H4 U/K, U/K
1953 Porsche 356 Super 1.3l H4 U/K, U/K
1953 Porsche 356 Super 1.5l H4 U/K, U/K
1954 Porsche 356 Super 1.3l H4 U/K, U/K
1954 Porsche 356 Super 1.5l H4 U/K, U/K
1955 Porsche 356A Base 1.3l H4 U/K, U/K
1955 Porsche 356A Base 1.5l H4 U/K, U/K
1955 Porsche 356A Base 1.6l H4 U/K, U/K
1956 Porsche 356A Base 1.3l H4 U/K, U/K
1956 Porsche 356A Base 1.5l H4 U/K, U/K
1956 Porsche 356A Base 1.6l H4 U/K, U/K
1957 Porsche 356A Base 1.3l H4 U/K, U/K
1957 Porsche 356A Base 1.5l H4 U/K, U/K
1957 Porsche 356A Base 1.6l H4 U/K, U/K
1958 Porsche 356A Base 1.5l H4 U/K, U/K
1958 Porsche 356A Base 1.6l H4 U/K, U/K
1959 Porsche 356A Base 1.5l H4 U/K, U/K
1959 Porsche 356A Base 1.6l H4 U/K, U/K
1955 Porsche 356A Super 1.6l H4 U/K, U/K
1956 Porsche 356A Super 1.3l H4 U/K, U/K
1956 Porsche 356A Super 1.6l H4 U/K, U/K
1957 Porsche 356A Super 1.3l H4 U/K, U/K
1957 Porsche 356A Super 1.6l H4 U/K, U/K
1958 Porsche 356A Super 1.6l H4 U/K, U/K
1959 Porsche 356A Super 1.6l H4 U/K, U/K
1960 Porsche 356B Base 1.6l H4 U/K, U/K
1961 Porsche 356B Base 1.6l H4 U/K, U/K
1962 Porsche 356B Base 1.6l H4 U/K, U/K
1963 Porsche 356B Base 1.6l H4 U/K, U/K
1960 Porsche 356B Super 1.6l H4 U/K, U/K
1961 Porsche 356B Super 1.6l H4 U/K, U/K
1962 Porsche 356B Super 1.6l H4 U/K, U/K
1960 Porsche 356B Super 90 1.6l H4 U/K, U/K
1961 Porsche 356B Super 90 1.6l H4 U/K, U/K
1962 Porsche 356B Super 90 1.6l H4 U/K, U/K
1964 Porsche 356C Base 1.6l H4 U/K, U/K
1965 Porsche 356C Base 1.6l H4 U/K, U/K
1964 Porsche 356SC Base 1.6l H4 U/K, U/K
1965 Porsche 356SC Base 1.6l H4 U/K, U/K

 

Installation

Set Up Manual KW-Variant 2

Instruction

Product Inquiry

Dealer Application