KW Coilover BMW 3series F30 320i, 328i, 328d, 330i, AWD (x-Drive); with EDC (includes EDC cancellation) - Variant 2
SKU: 1522000T
KW Variant 2: Sporty and personalized with adjustable rebound dampening.
This system is designed for the driver who requires not only determining the individual lowering of their vehicle, but having the ability to adjust the damper settings to fine tune the system to their needs.
The adjustable rebound damper allows adjustment of the pitch and roll of the vehicle adapting it to one’s own driving preferences.
Feature
- Rebound adjustable damper technology with 16 precise clicks
- Stainless steel technology "inox-line"
- Individual, continuous lowering
- Tested adjustment range
- Ready to install complete solution
- High quality components for a long life
- Complete documentation for an easy installation
Lowering adjustment ranges
Front from 1.0" to 2.2"
Rear from 1.2" to 2.4"
Springrates in lbs/inch
Front P
Rear P
Listing of all vehicles this part can be used with
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
2013 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2014 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2015 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2016 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2017 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2018 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2014 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Sedan |
2015 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Sedan |
2016 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Sedan |
2017 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Sedan |
2018 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | AWD, Sedan |
2013 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Coupe |
2013 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2013 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Coupe |
2013 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Sedan |
2013 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Coupe |
2013 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Sedan |
2013 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Coupe |
2013 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Sedan |
2014 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2014 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Sedan |
2015 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2015 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Sedan |
2016 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | AWD, Sedan |
2016 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | AWD, Sedan |
2017 | BMW | 330i xDrive Base | 2.0l L4 B46B20O0 | AWD, Sedan |
2018 | BMW | 340i xDrive Base | 3.0l L6 B58B30M0 | AWD, Sedan |
2014 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2014 | BMW | 428i Base | 2.0l L4 N26B20A | RWD, Coupe |
2015 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2015 | BMW | 428i Base | 2.0l L4 N26B20A | RWD, Coupe |
2016 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2016 | BMW | 428i Base | 2.0l L4 N26B20A | RWD, Coupe |
2014 | BMW | 428i xDrive Base | 2.0l L4 N20B20A | AWD, Coupe |
2014 | BMW | 428i xDrive Base | 2.0l L4 N26B20A | AWD, Coupe |
2015 | BMW | 428i xDrive Base | 2.0l L4 N20B20A | AWD, Coupe |
2015 | BMW | 428i xDrive Base | 2.0l L4 N26B20A | AWD, Coupe |
2016 | BMW | 428i xDrive Base | 2.0l L4 N20B20A | AWD, Coupe |
2016 | BMW | 428i xDrive Base | 2.0l L4 N26B20A | AWD, Coupe |
2017 | BMW | 430i Base | 2.0l L4 B46B20O0 | RWD, Coupe |
2018 | BMW | 430i xDrive Base | 2.0l L4 B46B20O0 | AWD, Coupe |
2019 | BMW | 430i xDrive Base | 2.0l L4 B46B20O0 | AWD, Coupe |
2018 | BMW | 440i xDrive Base | 3.0l L6 B58B30M0 | AWD, Coupe |
Installation