KW Coilover BMW 3 series E36 (3B, 3/B, 3C, 3/C) Sedan, Coupe, Wagon, Convertible (all engines exc. M3) - Variant 2
SKU: 15220011
KW Variant 2: Sporty and personalized with adjustable rebound dampening.
This system is designed for the driver who requires not only determining the individual lowering of their vehicle, but having the ability to adjust the damper settings to fine tune the system to their needs.
The adjustable rebound damper allows adjustment of the pitch and roll of the vehicle adapting it to one’s own driving preferences.
Feature
- Rebound adjustable damper technology with 16 precise clicks
- Stainless steel technology "inox-line"
- Individual, continuous lowering
- Tested adjustment range
- Ready to install complete solution
- High quality components for a long life
- Complete documentation for an easy installation
Lowering adjustment ranges
Front from 1.5" to 3.1"
Rear from 1.2" to 2.3"
Springrates in lbs/inch
Front 400
Rear P
Listing of all vehicles this part can be used with
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
1992 | BMW | 318i Base | 1.8l L4 M42 | RWD, Convertible |
1992 | BMW | 318i Base | 1.8l L4 M42 | RWD, Sedan |
1993 | BMW | 318i Base | 1.8l L4 M42 | RWD, Sedan |
1994 | BMW | 318i Base | 1.8l L4 M42 | RWD, Convertible |
1994 | BMW | 318i Base | 1.8l L4 M42 | RWD, Sedan |
1995 | BMW | 318i Base | 1.8l L4 M42 | RWD, Convertible |
1995 | BMW | 318i Base | 1.8l L4 M42 | RWD, Sedan |
1996 | BMW | 318i Base | 1.9l L4 M44 | RWD, Convertible |
1996 | BMW | 318i Base | 1.9l L4 M44 | RWD, Sedan |
1997 | BMW | 318i Base | 1.9l L4 M44 | RWD, Convertible |
1997 | BMW | 318i Base | 1.9l L4 M44 | RWD, Sedan |
1998 | BMW | 318i Base | 1.9l L4 M44 | RWD, Sedan |
1992 | BMW | 318is Base | 1.8l L4 M42 | RWD, Coupe |
1993 | BMW | 318is Base | 1.8l L4 M42 | RWD, Coupe |
1994 | BMW | 318is Base | 1.8l L4 M42 | RWD, Coupe |
1995 | BMW | 318is Base | 1.8l L4 M42 | RWD, Coupe |
1996 | BMW | 318is Base | 1.9l L4 M44 | RWD, Coupe |
1997 | BMW | 318is Base | 1.9l L4 M44 | RWD, Coupe |
1995 | BMW | 318ti Base | 1.8l L4 M42 | RWD, Hatchback |
1996 | BMW | 318ti Base | 1.9l L4 M44 | RWD, Hatchback |
1997 | BMW | 318ti Base | 1.9l L4 M44 | RWD, Hatchback |
1998 | BMW | 318ti Base | 1.9l L4 M44 | RWD, Hatchback |
1998 | BMW | 323i Base | 2.5l L6 M52 | RWD, Convertible |
1998 | BMW | 323is Base | 2.5l L6 M52 | RWD, Coupe |
1992 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
1992 | BMW | 325i Base | 2.5l L6 M50 | RWD, Sedan |
1993 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
1993 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Sedan |
1994 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Convertible |
1994 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Sedan |
1995 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Convertible |
1995 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Sedan |
1992 | BMW | 325is Base | 2.5l L6 M50 | RWD, Coupe |
1993 | BMW | 325is Base | 2.5l L6 M50TU | RWD, Coupe |
1994 | BMW | 325is Base | 2.5l L6 M50TU | RWD, Coupe |
1995 | BMW | 325is Base | 2.5l L6 M50TU | RWD, Coupe |
1996 | BMW | 328i Base | 2.8l L6 M52 | RWD, Convertible |
1996 | BMW | 328i Base | 2.8l L6 M52 | RWD, Sedan |
1997 | BMW | 328i Base | 2.8l L6 M52 | RWD, Convertible |
1997 | BMW | 328i Base | 2.8l L6 M52 | RWD, Sedan |
1998 | BMW | 328i Base | 2.8l L6 M52 | RWD, Convertible |
1998 | BMW | 328i Base | 2.8l L6 M52 | RWD, Sedan |
1996 | BMW | 328is Base | 2.8l L6 M52 | RWD, Coupe |
1997 | BMW | 328is Base | 2.8l L6 M52 | RWD, Coupe |
1998 | BMW | 328is Base | 2.8l L6 M52 | RWD, Coupe |
Installation